*Please note all pricing is subject to change.
*Deposit no longer required. Payment in full due at the time of the reservation. 7 day cancellation policy will apply.
Campers | Daily | Weekend | Weekly |
Little Guy Camper | $45 | $113 | $225 |
T&B Camper | $55 | $138 | $275 |
R-pod 4 sleeper * | $65 | $163 | $325 |
Camper – sleeps 6 & 8 * | $75 | $188 | $375 |
Camper – sleeps 10 * | $85 | $213 | $425 |
Trailers | Daily | Weekend | Weekly |
Car Dolly | $30 | $75 | $150 |
8ft Gated Trailer (Black & White) | $15 | $40 | $80 |
10ft Enclosed Trailer | $30 | $75 | $150 |
14ft Flatbed Trailer | $30 | $75 | $150 |
16ft Enclosed Trailer | $60 | $150 | $300 |
16ft Flatbed Trailer | $35 | $88 | $175 |
16ft Car Trailer | $50 | $125 | $250 |
20ft Gated Brush Trailer | $40 | $100 | $200 |
20ft Flatbed Trailer | $50 | $125 | $250 |
29ft Flatbed Lightweight (ATV Trailer) | $50 | $125 | $250 |
RV Storage Lot
19′ to 44′ Slots available, prices may vary according to slot size. Discounts on 6 month and 1-year payment plans.
Rent an RV for your next vacation!
Boating | Build A Trip with ODR | Camping Equipment | Home Improvement | Inflatables | Kruger Rec Area | Miscellaneous Equipment | Rental Packages